D

DICESTRATS

@dicestrats · Official strategies
26strategies
37runners
1,727reported runs
3invited
Welcome to DiceStrats

Join DiceStrats — free forever

Run community strategies on your own Stake account. No card, no catch.

Already have an account? Log in
Strategies by DICESTRATS

Add one, set your base bet, run it

Browse the whole marketplace →
✦All gamesDICESTRATS
26 strategies
🎲DiceDICESTRATS
19 strategies
🂡BlackjackDICESTRATS
7 strategies
StrategyPriceWageredProfitBustRuns
1 $1000 Strat Free 12,058 +489.4 21.9% 151
2 Slingshot · 2x Free 5,788.8 -2,386.2 0.0% 40
3 BJ Never Negative 50% Blackjack Free 354.1 -143.5 0.0% 397
4 BJ Never Negative 20% Blackjack Free 7,856.8 -217.7 0.0% 5
5 Blackjack Recovery 2× Blackjack Free 0.0092 -0.0001 0.0% 12
6 BJ Never Negative 10% Blackjack Free 4,035.5 -6.69 2.3% 43
7 Wager + Profit · Slow Recovery Free 10,087 -144.7 12.2% 74
8 Steady 70 · Grind → Hunt → Lock Free 1.05 -0.9786 0.0% 5
9 Triad · Sixty Free 85.99 +10.63 0.0% 9
10 Triad · Bold Free 189.3 -116.1 0.0% 6
11 G.O.D.S · Guarded Free 95.3 +8.74 0.0% 9
12 Triad · Grind → Hunt → Lock Free 65.42 +9.71 0.0% 3
13 Lab Basket · Deep 1% + Streak Hunter + G.O.D.S Free 371 -22.24 0.0% 20
14 Lab Pick · Gentle Free 31.66 -9.37 20.0% 5
15 Lab Pick · Streak Hunter Free 26.35 +2.66 0.0% 25
16 HD4K's My Wager ($10 → $5000 video) Free 2,253 -116.1 1.4% 219
17 HD4K's My Wager · Auto-scaled Free 1,124.5 -100.7 1.6% 61
18 Night Shift · Target (+1% and stop) Free 30.3 -1.3 0.0% 3
19 Night Shift (Overnight Wager Grinder) Free 37.68 -0.0343 0.0% 2
20 Diptendu02's Chill Guy Free 362.9 -67.65 0.0% 26
21 Wager + Profit (Medium Risk) Free 3,045.1 -85.23 6.3% 64
22 Deep 1% Recovery (Dice) Free 7,485.6 +1,239.2 12.5% 24
23 Clover9632's 1→2 USD (High Risk) Free 20.85 +7.07 25.0% 8
24 BJ Never Negative Max Blackjack Free 473,377 -2,324.7 1.6% 445
25 Blackjack Recovery 1.5× Blackjack Free 12,517 -118.7 0.0% 23
26 Blackjack Grinder Blackjack Free 18,617 -72.15 2.1% 48

Click a strategy for full stats and to add it. Profit and bust rate are reported by runners' extensions and are indicative, not audited.